Tax Filing Made Simple
Understand Your Tax Filing
Requirements
Comprehensive guide to your IRS, State, and City tax filing obligations, deadlines, penalties, and pricing information.
Avoid Costly Penalties
The IRS and state tax authorities impose significant penalties for failing to file or pay taxes on time. Stay compliant to avoid these unnecessary costs.
COMPREHENSIVE GUIDE
Your Tax Filing Requirements
Specialized expertise for C-Corporations with foreign shareholders and LLCs with foreign partners. We handle all federal, state, and local compliance requirements.
Form 1120
U.S. Corporation Income Tax Return for C-Corporations with foreign shareholders. Due April 15 for calendar year filers or the 15th day of the 4th month after fiscal year end.
Form 5471
Information Return of U.S. Persons With Respect to Certain Foreign Corporations. Filed with Form 1120, required for C-Corps with foreign shareholders.
Form 1065
U.S. Return of Partnership Income for LLCs with foreign partners. Due March 15 for calendar year filers or the 15th day of the 3rd month after fiscal year end.
Form 8858
Information Return for Foreign Disregarded Entities. Filed with the main tax return for LLCs with foreign partners.
State Franchise Tax
Annual tax based on business presence in a state. Varies by state with different due dates, typically ranging from $100 to thousands based on income or assets.
Payroll Filings
Forms 941 (quarterly, due month after quarter end), 940 (annual, due Jan 31), W-2/W-3 (annual, due Jan 31), and state-specific payroll tax returns.
FBAR Filing
Report of Foreign Bank and Financial Accounts (FinCEN Form 114). Required for foreign accounts exceeding $10,000. Due April 15 with automatic extension to October 15.
Form 1099-NEC
For non-employee compensation over $600. Due January 31 to both recipient and IRS. Penalties for late filing range from $50 to $270 per form.
State Annual Reports
Required to maintain good standing in each state where registered. Due dates and fees vary by state, typically on formation anniversary or calendar year.
US Corporate Tax Filing Expertise
We provide comprehensive guidance on all required US corporate tax filings for companies with cross-border operations between the US and India.
Essential US Corporate Filings
Form/Requirement | Description | Due Date | Non-Compliance Penalty |
---|---|---|---|
Form 1120 | U.S. Corporation Income Tax Return for C-Corporations with foreign shareholders | April 15 for calendar year filers or 15th day of 4th month after fiscal year end | $210 per month (up to $2,520) for late filing plus 5% per month of unpaid tax (up to 25%) |
Form 5471 | Information Return of U.S. Persons With Respect to Certain Foreign Corporations | Filed with Form 1120 | Up to $10,000 per filing period with additional $10,000 for continued failure after notification |
Form 1065 | U.S. Return of Partnership Income for LLCs with foreign partners | March 15 for calendar year filers or 15th day of 3rd month after fiscal year end | $210 per partner per month (up to 12 months) for late filing |
Form 8858 | Information Return for Foreign Disregarded Entities | Filed with the main tax return | $10,000 per form with additional penalties up to $50,000 for continued non-compliance |
State Franchise Tax | Annual tax based on business presence in a state. Varies by state with different due dates | Varies by state | Typically 5-10% of tax due plus interest, varies by state |
Additional Compliance Requirements
Form/Requirement | Description | Due Date | Non-Compliance Penalty |
---|---|---|---|
Payroll Filings | Forms 941 (quarterly), 940 (annual), W-2/W-3 (annual), and state-specific returns | Various (quarterly/annual) | 2-15% of unpaid tax amount, increasing over time; $50-$280 per W-2 for late filing |
FBAR Filing | Report of Foreign Bank and Financial Accounts (FinCEN Form 114) for foreign accounts exceeding $10,000 | April 15 with automatic extension to October 15 | $12,921 per non-willful violation; willful violations can reach $129,210 or 50% of account balance |
Form 1099-NEC | For non-employee compensation over $600. Penalties for late filing range from $50 to $270 per form | January 31 to both recipient and IRS | $50-$280 per form, maximum $1,130,500 per year ($565,000 for small businesses) |
State Annual Reports | Required to maintain good standing in each state where registered | Varies by state, typically on formation anniversary or calendar year | $25-$500 plus potential revocation of company’s right to do business in the state |
Indian Compliance Expertise
Our team provides expert guidance on navigating the complex Indian regulatory landscape to ensure your business remains fully compliant across all required filings.
Essential Indian Compliance Requirements
Form/Requirement | Description | Due Date | Non-Compliance Penalty |
---|---|---|---|
GST Filings | Monthly/Quarterly/Annual returns (GSTR-1, GSTR-3B, GSTR-9) based on turnover and registration type | GSTR-1: 11th of next month; GSTR-3B: 20th of next month; GSTR-9: Dec 31 | ₹50-₹200 per day ($0.60-$2.40/day) up to maximum of 0.5% of turnover in the state |
TDS Filings | Tax Deducted at Source quarterly returns (Form 24Q, 26Q, 27Q) under Income Tax Act, Section 194 | Quarterly: Jul 31, Oct 31, Jan 31, May 31 for preceding quarters | ₹200/day ($2.40/day) until filing, plus interest at 1.5% per month on TDS amount |
Tax Audit | Mandatory audit under Section 44AB for business with turnover > ₹1 Cr ($120,000) or profession > ₹50 lakhs ($60,000) | September 30 (extended to October 31 for transfer pricing cases) | 0.5% of turnover or ₹150,000 ($1,800), whichever is less |
Advance Tax | Pre-payment of estimated income tax in 4 installments under Section 208, mandatory if tax liability > ₹10,000 ($120) | June 15 (15%), Sept 15 (45%), Dec 15 (75%), March 15 (100%) | Interest under Section 234B at 1% per month on shortfall amount |
PF (Provident Fund) | Employee retirement benefit under EPF Act 1952, mandatory for establishments with 20+ employees | 15th of the following month | 5-25% of amount due, plus interest at 12% per annum |
ESI (Employee State Insurance) | Health insurance and benefit scheme under ESI Act 1948 for employees earning < ₹21,000/month ($252) | 15th of the following month | Up to ₹10,000 ($120) with potential imprisonment up to 2 years |
Professional Tax | State-level tax on professions, trades, and employment | Varies by state (typically monthly or quarterly) | Varies by state; typically 2-2.5% per month of unpaid amount plus recovery proceedings |
Pricing Plans
Transparent Filing Packages
Choose the right package for your business needs with our clear, all-inclusive pricing.
Single Member LLC:
Essential tax filing services for small businesses
$600 for LLC $1200 for C-Corporation
- Pro Forma Form 1120
- Form 5472
- IRS extension filing (as required)
Most Popular
Multi-Member LLC:
Seamlessly run payroll in the U.S. with our smart and instant calculations.
$600 for LLC $1200 for C-Corporation
- Form 1065
- Schedule K
- Schedule K
C-Corps:
Simplify your HR, payroll, and benefits for employees hired in all 50 states of the US.
$600 for LLC $1200 for C-Corporation
- Corporate tax return (Form 1120)
- Forms 5472
- IRS extension filing (as required)
Tax Consultation Services
Get personalized tax advice from our expert consultants
Quick questions and basic tax advice
Get quick answers to your tax concerns! Our experts provide clear, simple guidance on deductions, filing status, and credits—no jargon, just solutions
Detailed tax strategy discussion
Hassle-free tax filing made easy! We assist with accurate and timely tax return submissions, ensuring compliance and maximizing your refunds.
Comprehensive planning session
Expert help for IRS notices & audits! Get professional guidance on responding to IRS letters, avoiding penalties, and resolving tax issues with confidence.
Ready to ensure your tax compliance?
Get started today to avoid penalties and maintain full compliance with all your filing obligations.